Automatic Exploratory Data Analysis Report| Best model | name | model_type | metric_type | metric_value | train_time |
|---|---|---|---|---|---|
| 1_Baseline | Baseline | rmse | 147.349 | 0.35 | |
| 2_DecisionTree | Decision Tree | rmse | 77.5376 | 27.62 | |
| the best | 3_Linear | Linear | rmse | 34.1329 | 4.37 |
| 4_Default_Xgboost | Xgboost | rmse | 59.9339 | 11.73 | |
| 5_Default_NeuralNetwork | Neural Network | rmse | 59.2642 | 8.19 | |
| 6_Default_RandomForest | Random Forest | rmse | 58.7515 | 15.2 | |
| Ensemble | Ensemble | rmse | 34.1329 | 0.12 |

